Description
Modern Luxury at Mauna Kea Resort.
Spend your vacation enjoying the Hawaiian breeze and views while staying in a 5 bedroom luxury home. This newly built home is located in a exclusive gated neighborhood within Mauna Kea Resort - Kauna'oa.
*Rates and availability upon request. Calendar does not reflect current availability.
Spend your vacation enjoying the Hawaiian breeze and views while staying in a 5 bedroom luxury home. This newly built home is located in a exclusive gated neighborhood within Mauna Kea Resort - Kauna'oa.
*Rates and availability upon request. Calendar does not reflect current availability.
Amenities
Oversized Pool & Spa
BBQ
Outdoor shower
*Rates and availability upon request.
BBQ
Outdoor shower
*Rates and availability upon request.
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Notes
Check in time: 4pm
Check out time: 10am
Cleaning fee: $1,200 plus taxes
Security Deposit: $10,000
Tax rate: 17.962%
STVR: 19-371277
Hawaii TAT#: W66402817-01
*COVID-19 Restrictions: COVID pre-testing program for travelers will begin October 15th. This program enables travelers to be exempt from the mandatory quarantine if testing negative no more than 72 hours in advance of travel. Please visit Hawaii Tourism Authority website for more information.
Check out time: 10am
Cleaning fee: $1,200 plus taxes
Security Deposit: $10,000
Tax rate: 17.962%
STVR: 19-371277
Hawaii TAT#: W66402817-01
*COVID-19 Restrictions: COVID pre-testing program for travelers will begin October 15th. This program enables travelers to be exempt from the mandatory quarantine if testing negative no more than 72 hours in advance of travel. Please visit Hawaii Tourism Authority website for more information.